| MM1800CLICK HERE FOR MORE INFORMATION | MM875CLICK HERE FOR MORE INFORMATION | CM1836CLICK HERE FOR MORE INFORMATION | CM1936CLICK HERE FOR MORE INFORMATION | SPCM1936CLICK HERE FOR MORE INFORMATION | |
|---|---|---|---|---|---|
| Power | Corded 12 amp motor | Corded 12 amp motor | 36V integrated battery | 36V removable battery | 36V removable battery |
| Deck Size (cutting swath) | 18-inch | 19-inch | 18-inch | 19-inch | 19-inch |
| mulch/bag/discharge | Rear bag with mulching insert and discharge capabilities | Rear bag with mulching insert and discharge capabilities | Rear bag with mulching insert and discharge capabilities | Rear bag (mulching insert and side discharge chute sold separately) | Rear bag (mulching insert and side discharge chute sold separately) |
| cutting area | Up to 1/4 acre | Up to 1/4 acre | Up to 1/3 acre | Up to 1/3 acre | Up to 1/3 acre |
| self-propelled motor | None | None | None | None | YES |
| starter | Handle pull | Handle pull | Handle pull | Handle pull | push button |
| height adjustment | One point, single lever adjusts all four wheels simultaneously | One touch, single lever adjusts all four wheels simultaneously | One point, single lever adjusts all four wheels simultaneously | One touch, single lever adjusts all four wheels simultaneously | One touch, single lever adjusts all four wheels simultaneously |
| height settings | 1-1/4- to 3-1/2-inch | 1-1/4- to 3-1/2-inch | 1-1/2- to 3-1/2-inch | 1-1/2- to 3-1/2-inch | 1-1/2- to 3-1/2-inch |
| wheel size | 7-inch | 7-inch front / 8-inch rear | 7-inch front / 8-inch rear | 7-inch front / 9-inch rear | 7-inch front / 9-inch rear |
| weight | 46 pounds | 52 pounds | 64 pounds | 72 pounds | 92 pounds |
| warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
Earthwise 50118 Review
The Earthwise 50118 is an electric corded mower that is uniquely designed to deliver optimum results. This mower allows its users to choose between mulching or side discharge. The side discharge is ideal for an easy clean up, while the mulch setting helps thickening of the lawn, leaving the lawn attractive and neat. Owners of this mower do not need to worry about gas, charging, fumes or maintenance. The Earthwise 50118 runs on electricity and washes away the million worries regarding the mower. This electric mower is powerful, easy to use and very environment friendly. This mower is designed to ensure long lasting performance, which means that the users will no longer need to mow their lawn every day.

Earthwise 50118 Review | Specifications and Features
- Environment safe due to no harmful fumes
- Easy start button
- Easy assembly
- Comfortable handle with cushion
- One lever for height adjustment
- The product weights 55 pounds
- Lightweight
- Adjustable blade for cutting
Earthwise 50118 Review
This Earthwise 50118 Review depicts the actual consumer views of the product. Most users have praised its easy and hassle free start up. The mower is also effective on uneven and hilly areas. Irrespective of its location, the Earthwise 50118 cuts through every grass. Users are also relieved of the gas usage and smell that comes along with most gas mowers, but not this one. Others have also mentioned that this mower is a lot less noisy than other gas mowers. Users have also termed its price as reasonable because of the features it provides. This mower, unlike others, is not huge and does not take up much storage space. Users have stated that cutting grass with this mower has become very easy due to its superb tires.
Now, the negatives. So far, only a very small number of users have expressed their concerns over the craftsmanship of this product. Some users are regarding the product as a low quality or cheap make. These users are convinced that the low price is the reason for the low quality of the mower. On the other hand, many users have complained that the mower does not cut through thick grass and thus mowing with this product has become time consuming, as one patch must be redone several times. Every product will have a positive and negative side; however. from this particular Earthwise 50118 Review one can see that this product has more positives. A product with more positives means that most of the users are satisfied with their purchase and that there is a small percentage that is not. Even so, it is always suggested that a thorough product research must be done before making a final decision.
CLICK HERE TO KNOW MORE INFORMATION AND TO BUY EARTHWISE 50118 ELECTRIC LAWN MOWER
| Worx WG783CLICK HERE | Worx WG785CLICK HERE | Worx WG788CLICK HERE | Worx WG789CLICK HERE | |
|---|---|---|---|---|
| Battery | 24 volt | 24 volt | 36 volt | 36 volt self-propelled |
| Deck Size (cutting swath) | 14 inches | 17 inches | 19 inches | 19 inches |
| cutting area | 1/4 acre | 1/2 acre | 3/4 acre | 1/2 to 2/3 acre |
| square feet | 6,000 | 9,000 | 18,500 | 12,500 |
| run time charge | 30 minutes | 45 minutes | 60 minutes | 45 minutes (quiet mode) |
| height settings | 1.8 to 3.3 inches | 1.5 to 3.5 inches | 1.5 to 3.5 inches | 1.5 to 3.5 inches |
| mulch/bag/discharge | Mulch, bag, and discharge | Mulch, bag, and discharge | Mulch, bag, and discharge | Mulch, bag, and discharge |
| grass bag capacity | 0.85 bushels | 1.4 bushels | 1.6 bushels | 1.6 bushels |
| weight | 31 pounds | 50 pounds | 87 pounds | 91 pounds |
| warranty | 2 years | 2 years | 2 years | 2 years |
